Zhongyou Heavy Industry Machinery Co.,Ltd.

1000 Tons Smc Composite Material Hydraulic Press Hot Press

1000 Tons Smc Composite Material Hydraulic Press Hot Press

The 1,000-ton SMC composite hot-pressing hydraulic press has high processing accuracy and repeated positioning accuracy.
The four-column structure design makes the hydraulic press have high stability during the working process. The hydraulic press can carry larger workpieces and processing forces, and is suitable for large-scale processing.
The processing of workpieces can achieve a variety of processing functions by replacing different molds and tooling. Shandong Zhongyou Heavy Industry has rich production experience and advanced technical strength, and can provide customers with high-quality equipment and services.

Facebook
Twitter
LinkedIn

Description

The 1,000-ton SMC composite hot-pressing hydraulic press has high processing accuracy and repeated positioning accuracy.
The four-column structure design makes the hydraulic press have high stability during the working process. The hydraulic press can carry larger workpieces and processing forces, and is suitable for large-scale processing.
The processing of workpieces can achieve a variety of processing functions by replacing different molds and tooling. Shandong Zhongyou Heavy Industry has rich production experience and advanced technical strength, and can provide customers with high-quality equipment and services.

Technical Parameters

Parameter Unit YQ32-63 YQ32-100A YQ32-100B YQ32-200A YQ32-200B YQ32-315A YQ32-315B
Nominal Force kN 630 1000 1000 2000 2000 3150 3150
Maximum System Working Pressure MPa 25 25 25 25 25 25 25
Maximum Open Height of Slider mm 700 800 900 1100 900 1250 1000
Maximum Stroke of Slider mm 400 500 600 500 600 800 600
Effective Area of Workbench mm 610×500 630×550 750×700 1000×1000 800×800 1260×1160 800×800
Slider Free Fall Speed mm/s 100 100 100 100 100 100 100
Pressing Speed mm/s 11-22 7-15 7-15 7-18 7-18 7-12 7-12
Return Speed mm/s 80 90 90 90 90 100 90
Ejecting Force kN 100 200 200 400 400 630 630
Maximum Ejecting Stroke mm 160 200 200 200 200 300 300

 

Name Unit YQ32-400 YQ32-500 YQ32-630 YQ32-800 YQ32-1000 YQ32-1250 YQ32-1600
Nominal Force kN 4000 5000 6300 8000 10000 12500 16000
Maximum System Working Pressure MPa 25 25 25 25 25 25 25
Maximum Open Height of Slider mm 1250 1500 1500 1500 1500 1500 1500
Maximum Stroke of Slider mm 800 900 900 900 900 900 900
Effective Area of Workbench mm 1250×1160 1400×1400 1500×1500 1600×1600 1600×1600 1600×1600 1600×1600
Slider Free Fall Speed mm/s 100 100 150 100 180 180 190
Pressing Speed mm/s 5-11 10-18 9-18 7-18 10-18 6-15 6-14
Return Speed mm/s 100 180 200 90 220 200 220
Ejecting Force kN 630 1000 1000 400 1000 1000 1600
Maximum Ejecting Stroke mm 300 300 300 200 300 300 300

Pressing Process

Pressing Case

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@pandaheadst.com”